






› Home › Products • Planner Machine


We offer high quality Planner Machines, which are used in rolling mills, cement plants, paper mills, sugar mills etc. Our Heavy Duty Planner Machines are designed keeping user friendliness as top priority.

| Size | ft. mm | 8" 2438 | 10" 3048 | 12" 3657 | 14" 4267 | 16" 4876 | 18" 5486 | 20" 6096 | 22" 6705 | 24" 7315 | 26" 7925 | 28" 8535 | 30" 9144 |
| Length of Bed V'S | ft. mm | 12" 3657 | 15" 4572 | 18" 5486 | 21" 6400 | 24" 7315 | 27" 8229 | 30" 9144 | 33" 10059 | 36" 10973 | 39" 11887 | 42" 12802 | 45" 13716 |
| Length of bed all over | ft. mm | 13 3962 | 16 4877 | 19 5791 | 22 6705 | 22 7620 | 28 8534 | 31 9449 | 34 10364 | 37 11278 | 40 12192 | 43 13107 | 46 14021 |
| Stroke of table | ft. mm | 8 2428 | 10 3048 | 12 3657 | 14 4267 | 16 4876 | 18 5486 | 20 6096 | 22 6705 | 22 7315 | 26 7925 | 28 8535 | 30 9122 |
| Length of table all over | ft. mm | 9 2743 | 11 3553 | 13 3962 | 15 4572 | 17 5181 | 18 5791 | 21 6401 | 23 7010 | 25 7620 | 27 8230 | 29 8840 | 31 9449 |
| Thickness of Table | ft. mm | 7-1/2 190 | 7-1/2 190 | 7-1/2 190 | 9 25 | 9 25 | 9 25 | 9 25 | 9 25 | 9 25 | 9 25 | 9 25 | 9 25 |
| Planing Width | ft. mm | 4 1219 | 4-1/2 1371 | 4-1/2 1371 | 5-1/2 1676 | 6-1/4 1905 | 6-1/4 1905 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 | 6-1/2 1981 |
| Height under cross rail | ft. mm | 40 1219 | 4-1/2 1371 | 4-1/2 1371 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 | 5 1524 |
| Cutting Speed P.M | ft. mm | 40 12000 | 40 12000 | 40 12000 | 40 12000 | 40 12000 | 30 9000 | 30 9000 | 30 9000 | 30 9000 | 30 9000 | 30 9000 | 30 9000 |
| Return Speed P.M | ft. mm | 55 16500 | 55 16500 | 55 16500 | 55 16500 | 55 16500 | 45 13500 | 45 13500 | 45 13500 | 45 13500 | 45 13500 | 45 13500 | 45 13500 |
| Method of driving planer | |||||||||||||
| Method of driving table | |||||||||||||
| H.P. Reco- | 5 | 7-1/2 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 25 | 25 | |
| Weight in M. Tons (Appox) | 8 | 10 | 11 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | |


